ST. GEORGE’S, GRENADA, Friday, April 17th, 2015: The General public is hereby informed that, effective, Saturday, April 18, 2015, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and LPG {Cooking Gas}) in the State of Grenada will be as follows:
Grenada: |
||
Products | Old Price | New Price |
Gasoline | $12.03/IG | $12.99/IG |
Diesel | $11.73/IG | $11.85/IG |
Kerosene | $8.71/IG | $7.79/IG |
L.P.G (Cooking Gas): | ||
20 lbs Cylinder | $43.00 | $40.16 |
100 lbs Cylinder | $209.59 | $195.41 |
Bulk | $2.15/lb | $2.01/lb |
Carriacou |
||
Products | Old Price | New Price |
Gasoline | $12.21/IG | $13.17/IG |
Diesel | $11.91/IG | $12.03/IG |
Kerosene | $8.90/IG | $7.99/IG |
L.P.G (Cooking Gas): | ||
20 lbs Cylinder | $52.00 | $49.16 |
100 lbs Cylinder | $232.59 | $218.41 |
Bulk | $2.15/lb | $2.01/lb |
Petite Martinique: |
||
Products | Old Price | New Price |
Gasoline | $9.21/IG | $9.17/IG |
Diesel | $8.91/IG | $8.03/IG |
Kerosene | $$8.90 | $7.99/IG |
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 13th March, 2015 to 12th April, 2015.
It important for the public to understand that petroleum prices are likely to remain high since Grenada imports nearly all of its fuel. Consumers are, therefore, urged to act wisely by conserving and using energy efficiently.
Furthermore, consumers are encouraged to immediately notify the Price control/Consumer Affairs Unit in the Ministry of Finance of any instance of overpricing at telephone number 440-1369.