BRIDGETOWN, Barbados – Australia, sent in by West Indies, were 226 for seven at the end of a rain-shortened first day of the third Digicel Test at Kensington Oval on Thursday.
Umpires abandoned play for the day just before 5 p.m. after showers had sent the player off the field at 3:39 p.m.
SCORES:
AUSTRALIA 226-7 (Andrew Symonds 52, Simon Katich 36, Brad Haddin 32, Phil Jaques 31; Dwayne Bravo 3-48, Jerome Taylor 2-44).
Australia 1st innings | |||||
P. Jacques | c +Ramdin | b Taylor | 31 | ||
S. Katich | c Gayle | b Edwards | 36 | ||
*R. Ponting | lbw | b Taylor | 18 | ||
M. Hussey | c Powell | b Bravo | 12 | ||
M. Clarke | c +Ramdin | b Bravo | 0 | ||
A. Symonds | c Chattergoon | b Bravo | 52 | ||
+B. Haddin | lbw | b Benn | 32 | ||
B. Casson | not out | 06 | |||
B. Lee | not out | 07 | |||
Extras | (lb 5, w 20, nb 7) | 32 | |||
Total | (7 wickets; 56.4 overs) | 226 | |||
To bat: M. Johnson, S. Clark, | |||||
Fall of wickets: 1-46 (Jaques, 10.2 ov), 2-75 (Ponting, 16.1 ov), 3-96 (Hussey, 22.3 ov), 4-96 (Clarke, 22.6 ov), 5-111(Katich, 29.1 ov) 6-198 (Haddin, 48.4 ov), 7-213 (Clarke, 52.3 ov) | |||||
Bowling | O | M | R | W | |
Powell | 11 | 5 | 43 | 0 | |
Edwards | 11 | 1 | 47 | 1 | (2nb, 2w) |
Taylor | 9 | 1 | 44 | 2 | (2 w) |
Gayle | 7 | 2 | 6 | 0 | |
Bravo | 12.4 | 4 | 48 | 3 | (5nb) |
Benn | 6 | 0 | 33 | 1 | |
West Indies Team: *C. Gayle, S. Chattergoon, R. Sarwan, X. Marshall, S. Chanderpaul, D. Bravo, +D. Ramdin, S. Benn, D. Powell, F. Edwards, J. Taylor |